General and Financial Indicators of the People's Republic of China
China's Economic Indicators 1997 - 2005
(All figures are in billions of RMB or percent unless otherwise indicated)
<></>Main indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Gross Domestic Product (GDP) | 7897.3 | 8440.2 | 8967.7 | 9921.5 | 10965.5 | 12033.3 | 13582.3 | 15987.8 | 18282 |
Real GDP growth | 9.3 | 7.8 | 7.6 | 8.4 | 8.3 | 9.1 | 10 | 10.1 | 9.9 |
Consumer price index | 2.8 | -0.8 | -1.4 | 0.4 | 0.7 | -0.8 | 1.2 | 3.9 | 1.8 |
Urban per capita disposable income (RMB) | 5160.3 | 5425.1 | 5854 | 6280 | 6859.6 | 7702.8 | 8472.2 | 9421.6 | 10493 |
Rural per capita net income (RMB) | 2090.1 | 2162 | 2210.3 | 2253.4 | 2366.4 | 2475.6 | 2622.2 | 2936.4 | 3255 |
Unemployment rate* | 3.1 | 3.1 | 3.1 | 3.1 | 3.6 | 4 | 4.3 | 4.2 | 4.2 |
SOURCES: PRC National Bureau of Statistics China Statistical Yearbook, USCBC The US-China Business Council http://www.uschina.org Reports, Analysis & statistics
NOTES: * According to official NBS figures, which do not include under-employment or the migrant population