1. PLACE OF INCORPORATION: |
| <input name="textfield2" size="40" type="text" /> |
2. PROPOSED COMPANY NAME (Please provide three choices in case the proposed name is not available.) |
| <input name="textfield" size="40" type="text" /> |
| <input name="textfield3" size="40" type="text" /> |
| <input name="textfield4" size="40" type="text" /> |
3. PURPOSE OF PROPOSED COMPANY (Attach business plan or outline proposed activities in the field below) |
| <textarea name="textfield5" cols="40" rows="5"></textarea> |
4. GEOGRAPHICAL AREA OF OPERATIONS |
| <textarea name="textfield6" cols="40" rows="2"></textarea> |
5. CAPITAL STRUCTURE |
STANDARD AUTHORISED SHARE CAPITAL | <input name="textfield7" size="40" type="text" /> (Please check on Profiles of the Most Popular Jurisdictions as to the standard authorized share capital for each jurisdiction.) |
CURRENCY: | <input name="textfield8" size="40" type="text" /> |
OTHER | <input name="textfield9" size="40" type="text" /> (If the authorized share capital are above standard, please specify here.) |
6. SHAREHOLDERS |
ONE |
NAME: | <input style="background-color: rgb(255, 255, 160);" name="textfield10" size="40" type="text" /> |
NATIONALITY: | <input name="textfield11" size="40" type="text" /> |
PASSPORT/ID NUMBER: | <input name="textfield12" size="40" type="text" /> |
MAILING ADDRESS: | <textarea name="textfield13" cols="40" rows="7"></textarea> |
TELEPHONE: | <input style="background-color: rgb(255, 255, 160);" name="textfield14" size="40" type="text" /> |
FAX: | <input name="textfield15" size="40" type="text" /> |
EMAIL ADDRESS: | <input style="background-color: rgb(255, 255, 160);" name="textfield16" size="40" type="text" /> |
TWO |
NAMES: | <input name="textfield10" size="40" type="text" /> |
NATIONALITY: | <input name="textfield11" size="40" type="text" /> |
PASSPORT/ID NUMBER: | <input name="textfield12" size="40" type="text" /> |
MAILING ADDRESS: | <textarea name="textfield13" cols="40" rows="7"></textarea> |
TELEPHONE: | <input style="background-color: rgb(255, 255, 160);" name="textfield14" size="40" type="text" /> |
FAX: | <input name="textfield15" size="40" type="text" /> |
EMAIL ADDRESS: | <input style="background-color: rgb(255, 255, 160);" name="textfield16" size="40" type="text" /> |
PLEASE ADD ATTACHMENT IF MORE SPACE IS REQUIRED FOR SHAREHOLDERS INFORMATION |
7. DIRECTORS |
ONE |
NAMES: | <input name="textfield10" size="40" type="text" /> |
NATIONALITY: | <input name="textfield11" size="40" type="text" /> |
PASSPORT/ID NUMBER: | <input name="textfield122" size="40" type="text" /> |
MAILING ADDRESS: | <textarea name="textfield13" cols="40" rows="7"></textarea> |
TELEPHONE: | <input style="background-color: rgb(255, 255, 160);" name="textfield14" size="40" type="text" /> |
FAX: | <input name="textfield15" size="40" type="text" /> |
EMAIL ADDRESS: | <input style="background-color: rgb(255, 255, 160);" name="textfield16" size="40" type="text" /> |
TWO |
NAMES: | <input name="textfield10" size="40" type="text" /> |
NATIONALITY: | <input name="textfield11" size="40" type="text" /> |
PASSPORT/ID NUMBER: | <input name="textfield12" size="40" type="text" /> |
MAILING ADDRESS: | <textarea name="textfield13" cols="40" rows="7"></textarea> |
TELEPHONE: | <input style="background-color: rgb(255, 255, 160);" name="textfield14" size="40" type="text" /> |
FAX: | <input name="textfield15" size="40" type="text" /> |
EMAIL ADDRESS: | <input style="background-color: rgb(255, 255, 160);" name="textfield16" size="40" type="text" /> |
PLEASE ADD ATTACHMENT IF MORE SPACE IS REQUIRED FOR DIRECTORS INFORMATION |
8. CONTACT PERSON |
NAMES: | <input name="textfield10" size="40" type="text" /> |
MAILING ADDRESS: | <textarea name="textfield13" cols="40" rows="7"></textarea> |
TELEPHONE: | <input style="background-color: rgb(255, 255, 160);" name="textfield14" size="40" type="text" /> |
FAX: | <input name="textfield15" size="40" type="text" /> |
EMAIL ADDRESS: | <input style="background-color: rgb(255, 255, 160);" name="textfield16" size="40" type="text" /> |
9. OPEN A BANK A/C FOR THE COMPANY |
YES | <input name="checkbox" value="checkbox" type="checkbox" /> |
NO | <input name="checkbox2" value="checkbox" type="checkbox" /> |
10. IF YOU WOULD LIKE LEHMAN, LEE & XU TO BE YOUR COMPANY SECRETARY OR PROVIDE NOMINEE SHAREHOLDER(S) OR DIRECTORS, PLEASE SPECIFY HERE. |
| <input name="textfield162" size="40" type="text" /> |
11. OTHER REQUIREMENTS OR SPECIAL INSTRUCTIONS. |
| <textarea name="textfield1622" cols="40" rows="20"></textarea> |